
For Tea Importers
Indian Tea Exporter for International Importers
Everything your procurement team needs to evaluate Starwin as a supplier — on one page.
Supplier summary
Buying from Starwin at a glance
| Tea origins | India — Assam, Darjeeling, the Nilgiris |
|---|---|
| Tea types | Black (orthodox / CTC), green, oolong, white, herbal and spiced blends |
| MOQ — bulk | From 100 kg per blend; full-container loads quoted on request |
| MOQ — private label | From 500 retail units, or 100 kg bulk formulation |
| Bulk packaging | Multi-wall paper sacks with foil liner (10 kg / 25 kg / 50 kg); Vacuum-sealed aluminium pouches; Bulk foodservice & HORECA packs (1 kg – 5 kg) |
| Samples | Samples available for qualified B2B buyers |
| Quality documents | Specification sheet, COA per lot; third-party testing on request |
| Export documents | Invoice, packing list, shipping bill, B/L or AWB, Certificate of Origin; phytosanitary and Tea Board documents where applicable |
| Incoterms | FOB, CIF, CFR, EXW |
| Loading ports | Nhava Sheva (JNPT), Mundra, Kolkata |
| Payment terms | 100% Advance Payment or Irrevocable Letter of Credit (L/C at Sight) Through a Prime International Bank; Documents Against Payment (D/P / CAD), Subject to Trade History and Credit Approval |
| RFQ response | RFQs answered within 4 business hours |
Also for
HORECA, cafés and retail chains
- Foodservice packs (1 kg – 5 kg) for cafés, hotels and restaurants
- Retail-ready private-label packs for chains and supermarkets
- Chai, masala and flavoured blends suited to café menus
- Consistent recipes backed by an approved specification sheet
Markets
Markets we quote for
UAE & GCC · Germany, Netherlands & EU · United Kingdom · United States · Singapore & ASEAN · Japan · Australia & New Zealand. See ports, indicative transit and import checklists.
Request an importer price list
Share the tea, quantity, packaging and destination. Our export desk replies within 4 business hours with product options, specifications and pricing requirements.